| File Name | File Type | File | size (in mb) | Downloads | Action | |
|---|---|---|---|---|---|---|
| Submission of 30 Copies of the Annual Audit Activity Report 2024 | Others | Submission of 30 Copies of Annual Audit Activity Report 2024.jpg | 76 KB | 54 | Download | |
| 2024 Acknowledgment From the House of Assembly for the Submission of 30 Copies of the Annual Audit Activity Report | Others | 2024 Acknowledgment.jpg | 55 KB | 52 | Download | |
| 2024 Acknowledgment From House of Assembly | Others | 2024 Acknowledgment From House of Assembly.jpg | 17 KB | 54 | Download | |
| Submission of Year 2024 Auditor General's Report | Others | Submission of Year 2024 Auditor General Report.jpg | 19 KB | 46 | Download | |
| Submission of Year 2024 Auditor General's Report on Financial Statements | Others | Submission of Year 2024 Auditor General Report on Financial Statements.jpg | 18 KB | 66 | Download | |
| Submission of Year 2023 A G Report.pdf | Others | submissionofYear2023AGReport.pdf | 10 KB | 103 | Download | |
| Acknowledgment From House of Assembly | Others | AcknowledgmentFromHouseofAssembly.pdf | 10 KB | 91 | Download | |
| COVID 19 FOURTH QUARTER REPORT | Others | fourthquarterauditreport.pdf | 1218 KB | 175 | Download | |
| COVID 19 THIRD QUARTER REPORT | Others | thirdquarterauditreport.pdf | 1124 KB | 195 | Download | |
| COVID 19 FIRST QUARTER REPORT | Others | firstquarterauditreport.pdf | 2474 KB | 131 | Download | |
| Audit Circular 2021 | Others | Audit-Circular-2021.pdf | 486 KB | 179 | Download | |
| A.G Responsibility for Financial Statement | Others | A.G-responsibility_financialstatement.pdf | 718 KB | 188 | Download |
E-Resources
We provides softcopies of all required documents