| File Name | File Type | File | size (in mb) | Downloads | Action | |
|---|---|---|---|---|---|---|
| 2023 ANNUAL AUDIT REPORT | Audit Report | ANNUAL AUDIT REPORT 2023.pdf | 94588 KB | 81 | Download | |
| Annual Report and Accounts of the Auditor General Zamfara State Year 2023 | Audit Report | Zamfara-Annual-Report-2023.pdf | 6438 KB | 0 | Download | |
| Submission of Year 2022 Auditor's General Report | Audit Report | auditor_general-report-2022.pdf | 10 KB | 203 | Download | |
| Annual Report and Accounts of the Auditor General Zamfara State Year 2022 | Audit Report | Zamfara-Annual-Audit-Report-2022.pdf | 1259048 KB | 109 | Download | |
| Submission of Year 2021 Auditor's General Report | Audit Report | auditor_general-report-2021.pdf | 38 KB | 193 | Download | |
| Annual Report and Accounts of the Auditor General Zamfara State Year 2021 | Audit Report | Zamfara-Annual-Report-2021.pdf | 6438 KB | 111 | Download | |
| Annual Report and Accounts of the Auditor General Zamfara State Year 2020 | Audit Report | Zamfara-Annual-Report-2020.pdf | 13590 KB | 106 | Download | |
| Submission of 30 Copies of Annual Report Year 2020 | Audit Report | Submission-of-Annual-Report-2020.pdf | 77 KB | 279 | Download | |
| Audit Report 2019 | Audit Report | AuditReport2019.pdf | 2078 KB | 143 | Download |
E-Resources
We provides softcopies of all required documents